Property Attributes
- MLS#7097418
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodMurphys
- Zip86303
- Style
- Year Built1952
- Taxes$ 1083
- Price$ 478,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A little character, a lot of charm, and a location that's hard to beat! Tucked among towering Ponderosa pines and Prescott's signature granite boulders, this delightful 1952 home captures the charm of downtown living with beautiful views, windows galore, and flexible living spaces! Natural light steals the show! An abundance of windows welcomes the outdoors in, filling the home with sunshine while framing views of the surrounding pines, granite boulders, and picturesque Prescott scenery. The main level features two bedrooms, a full bath, and inviting living spaces that celebrate the beauty of this special setting. But there's more! The lower level offers an additional bedroom and bathroom, creating an exciting opportunity for a private guest retreat, extended family accommodations, home office, or potentially a rentable guest suite. Imagine the possibilities! And then there's the location! Leave the car behind and experience the best of Prescott on foot! Stroll downtown for morning coffee, explore locally owned boutiques and restaurants, enjoy Courthouse Plaza events, or spend an evening along historic Whiskey Row. Surrounded by mature trees and natural granite outcroppings, this property offers something increasingly difficult to find: the feeling of a peaceful mountain retreat with the convenience of downtown Prescott just moments away. Whether you're looking for a full-time residence, a Prescott getaway, or a home with flexible guest accommodations, 311 S Summit Street offers character, versatility, and an unmistakable sense of place. Come for the views. Stay for the lifestyle. Fall in love with Prescott!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $478,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Other,Painted |
| Year Built | 1952 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Murphys |
| Possible Use | Other |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Gurley from downtown,make a left on Summit Ave,follow Summit to home and sign on the left. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lincoln Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1083.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Prescott Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Basement | Partially Finished,Concrete,Exterior Entry |
|---|---|
| Flooring | Laminate,Wood,Concrete |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 6534.0 |
| Spa | No |
| Building Area Total | 1616.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose